<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which is the most popular league in the Europe? (Clue: it&#8217;s not the Premiership)</title>
	<atom:link href="http://www.thespoiler.co.uk/2009/05/15/which-is-the-most-popular-league-in-the-europe-clue-its-not-the-premiership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thespoiler.co.uk/2009/05/15/which-is-the-most-popular-league-in-the-europe-clue-its-not-the-premiership/</link>
	<description>World&#039;s Best Football Gossip &#124; Transfer Rumours &#124; Premier League News &#124; WAGs &#124; Celebrity Footballers</description>
	<lastBuildDate>Wed, 23 May 2012 14:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Christian</title>
		<link>http://www.thespoiler.co.uk/2009/05/15/which-is-the-most-popular-league-in-the-europe-clue-its-not-the-premiership/#comment-84624</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 15 May 2009 12:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespoiler.co.uk/index.php/2009/05/15/which-is-the-most-popular-league-in-the-europe-clue-its-not-the-premiership#comment-84624</guid>
		<description>You only refer to the seats, but if you include the standing places the capacity of the stadium in dortmung is about 80.000 and the  capacity the olympic stadium in berlin is almost 75.000. 

http://en.wikipedia.org/wiki/List_of_stadiums_by_capacity

By the way, the cheapest ticket for a Bayern Munich match is 12 Euro...</description>
		<content:encoded><![CDATA[<p>You only refer to the seats, but if you include the standing places the capacity of the stadium in dortmung is about 80.000 and the  capacity the olympic stadium in berlin is almost 75.000. </p>
<p><a href="http://en.wikipedia.org/wiki/List_of_stadiums_by_capacity" rel="nofollow">http://en.wikipedia.org/wiki/List_of_stadiums_by_capacity</a></p>
<p>By the way, the cheapest ticket for a Bayern Munich match is 12 Euro&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Bailey</title>
		<link>http://www.thespoiler.co.uk/2009/05/15/which-is-the-most-popular-league-in-the-europe-clue-its-not-the-premiership/#comment-84571</link>
		<dc:creator>Ryan Bailey</dc:creator>
		<pubDate>Fri, 15 May 2009 08:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespoiler.co.uk/index.php/2009/05/15/which-is-the-most-popular-league-in-the-europe-clue-its-not-the-premiership#comment-84571</guid>
		<description>You&#039;re quite right about St James&#039; Park, ski. A rookie error on my part for not double checking stats published in the nation&#039;s biggest newspaper.</description>
		<content:encoded><![CDATA[<p>You&#8217;re quite right about St James&#8217; Park, ski. A rookie error on my part for not double checking stats published in the nation&#8217;s biggest newspaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thespoiler.co.uk/2009/05/15/which-is-the-most-popular-league-in-the-europe-clue-its-not-the-premiership/#comment-84570</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 15 May 2009 08:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespoiler.co.uk/index.php/2009/05/15/which-is-the-most-popular-league-in-the-europe-clue-its-not-the-premiership#comment-84570</guid>
		<description>Tickets in the Budesliga are much cheaper.
Is there any recent data available on the average ticket price for each league?</description>
		<content:encoded><![CDATA[<p>Tickets in the Budesliga are much cheaper.<br />
Is there any recent data available on the average ticket price for each league?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ski</title>
		<link>http://www.thespoiler.co.uk/2009/05/15/which-is-the-most-popular-league-in-the-europe-clue-its-not-the-premiership/#comment-84567</link>
		<dc:creator>ski</dc:creator>
		<pubDate>Fri, 15 May 2009 07:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespoiler.co.uk/index.php/2009/05/15/which-is-the-most-popular-league-in-the-europe-clue-its-not-the-premiership#comment-84567</guid>
		<description>I thought St James&#039; 52,000 seats would count as over 50,000 seats as well....</description>
		<content:encoded><![CDATA[<p>I thought St James&#8217; 52,000 seats would count as over 50,000 seats as well&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 218/218 objects using apc

Served from: www.thespoiler.co.uk @ 2012-05-26 14:41:56 -->
