<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excellent stat from Barcelona&#8217;s win over Arsenal</title>
	<atom:link href="http://www.thespoiler.co.uk/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thespoiler.co.uk/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal/</link>
	<description>World&#039;s Best Football Gossip &#124; Transfer Rumours &#124; Premier League News &#124; WAGs &#124; Celebrity Footballers</description>
	<lastBuildDate>Fri, 11 Jan 2013 23:08:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: aah</title>
		<link>http://www.thespoiler.co.uk/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal/#comment-433636</link>
		<dc:creator>aah</dc:creator>
		<pubDate>Mon, 14 Mar 2011 23:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespoiler.co.uk/index.php/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal#comment-433636</guid>
		<description>Oliver Kay, the word is EACH.</description>
		<content:encoded><![CDATA[<p>Oliver Kay, the word is EACH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD</title>
		<link>http://www.thespoiler.co.uk/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal/#comment-433160</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Sat, 12 Mar 2011 16:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespoiler.co.uk/index.php/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal#comment-433160</guid>
		<description>@BurgerHead, sure they make lots of lateral and backward passes.  They are clearly making smart decisions about where the ball should go.  And it shouldn&#039;t always go forward, as is the case with most English teams just pounding the ball down the pitch hoping to God that someone flicks it with their head into the net.

The philosophy is that the other team will have trouble scoring if they don&#039;t have the ball.  Have you ever tried to score without the ball?  It&#039;s pretty tough.  But something harder than that is trying to win a game with ZERO shots on goal.  Barca&#039;s philosophy worked to perfection, and it did so against one of the best teams in England.</description>
		<content:encoded><![CDATA[<p>@BurgerHead, sure they make lots of lateral and backward passes.  They are clearly making smart decisions about where the ball should go.  And it shouldn&#8217;t always go forward, as is the case with most English teams just pounding the ball down the pitch hoping to God that someone flicks it with their head into the net.</p>
<p>The philosophy is that the other team will have trouble scoring if they don&#8217;t have the ball.  Have you ever tried to score without the ball?  It&#8217;s pretty tough.  But something harder than that is trying to win a game with ZERO shots on goal.  Barca&#8217;s philosophy worked to perfection, and it did so against one of the best teams in England.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socrates nicolaidis</title>
		<link>http://www.thespoiler.co.uk/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal/#comment-432826</link>
		<dc:creator>socrates nicolaidis</dc:creator>
		<pubDate>Fri, 11 Mar 2011 11:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespoiler.co.uk/index.php/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal#comment-432826</guid>
		<description>interesting statistics</description>
		<content:encoded><![CDATA[<p>interesting statistics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. Gabito</title>
		<link>http://www.thespoiler.co.uk/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal/#comment-432780</link>
		<dc:creator>Prof. Gabito</dc:creator>
		<pubDate>Fri, 11 Mar 2011 08:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespoiler.co.uk/index.php/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal#comment-432780</guid>
		<description>The supreme football team won the game. Arsenal fans get over it now or never.</description>
		<content:encoded><![CDATA[<p>The supreme football team won the game. Arsenal fans get over it now or never.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiffo</title>
		<link>http://www.thespoiler.co.uk/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal/#comment-432442</link>
		<dc:creator>Kiffo</dc:creator>
		<pubDate>Thu, 10 Mar 2011 07:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespoiler.co.uk/index.php/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal#comment-432442</guid>
		<description>awwww the poor arsenal fans are butt hurt that barca triumphed once again.  the better team won, get over it.</description>
		<content:encoded><![CDATA[<p>awwww the poor arsenal fans are butt hurt that barca triumphed once again.  the better team won, get over it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burgerhead</title>
		<link>http://www.thespoiler.co.uk/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal/#comment-432324</link>
		<dc:creator>burgerhead</dc:creator>
		<pubDate>Wed, 09 Mar 2011 22:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespoiler.co.uk/index.php/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal#comment-432324</guid>
		<description>@Ryannnn
Agreed.  This stat was likely similar in the second legs against Inter Milan last year and Chelsea the year before.  Everyone knows that two banks of 5, 5-4-1 or 6-3-1 can be used by quality teams to shut down Barcelona.  In all three cases Barcelona required the aid of the referee to advance, with aid being effective twice.

On a different, though related, note, I&#039;m sick of people singing praises for the way Barcelona play.  They do make for some amazing highlights, as was the case with Xavi&#039;s goal last night, but 98% of their passes are lateral or backward to maintain possession.  This &quot;defense by possession&quot; will cost them against better opposition, a reality they do not have to face with their domestic competition.  

Barcelona will not win the champions league this year!</description>
		<content:encoded><![CDATA[<p>@Ryannnn<br />
Agreed.  This stat was likely similar in the second legs against Inter Milan last year and Chelsea the year before.  Everyone knows that two banks of 5, 5-4-1 or 6-3-1 can be used by quality teams to shut down Barcelona.  In all three cases Barcelona required the aid of the referee to advance, with aid being effective twice.</p>
<p>On a different, though related, note, I&#8217;m sick of people singing praises for the way Barcelona play.  They do make for some amazing highlights, as was the case with Xavi&#8217;s goal last night, but 98% of their passes are lateral or backward to maintain possession.  This &#8220;defense by possession&#8221; will cost them against better opposition, a reality they do not have to face with their domestic competition.  </p>
<p>Barcelona will not win the champions league this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryannnn</title>
		<link>http://www.thespoiler.co.uk/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal/#comment-432168</link>
		<dc:creator>Ryannnn</dc:creator>
		<pubDate>Wed, 09 Mar 2011 13:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespoiler.co.uk/index.php/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal#comment-432168</guid>
		<description>Pointless stat. Arsenal sat back and let barca pass it around in front of them for first 60 min&#039;s (other than a 5 min spell when they needed a goal and got one). so of course they we&#039;re going to have so many passes, only time arsenal attempted to close down was when they got close to area, add that to fact it was easy for barca to pass around 10 men for fianl 30 min&#039;s. no real suprise and should have expected lots of passes.</description>
		<content:encoded><![CDATA[<p>Pointless stat. Arsenal sat back and let barca pass it around in front of them for first 60 min&#8217;s (other than a 5 min spell when they needed a goal and got one). so of course they we&#8217;re going to have so many passes, only time arsenal attempted to close down was when they got close to area, add that to fact it was easy for barca to pass around 10 men for fianl 30 min&#8217;s. no real suprise and should have expected lots of passes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mishmash</title>
		<link>http://www.thespoiler.co.uk/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal/#comment-432143</link>
		<dc:creator>mishmash</dc:creator>
		<pubDate>Wed, 09 Mar 2011 11:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespoiler.co.uk/index.php/2011/03/09/excellent-stat-from-barcelonas-win-over-arsenal#comment-432143</guid>
		<description>You can do it with your hand too? A new world of opportunity awaits...</description>
		<content:encoded><![CDATA[<p>You can do it with your hand too? A new world of opportunity awaits&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 261/262 objects using apc

Served from: www.thespoiler.co.uk @ 2013-05-22 06:40:12 -->