<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spoiler</title>
	<atom:link href="http://www.thespoiler.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thespoiler.co.uk</link>
	<description>World&#039;s Best Football Gossip &#124; Transfer Rumours &#124; Premier League News &#124; WAGs &#124; Celebrity Footballers</description>
	<lastBuildDate>Mon, 14 May 2012 14:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Enjoy the Grand National with a free Paddy Power punt!</title>
		<link>http://www.thespoiler.co.uk/2012/04/13/enjoy-the-grand-national-with-a-free-paddy-power-punt/</link>
		<comments>http://www.thespoiler.co.uk/2012/04/13/enjoy-the-grand-national-with-a-free-paddy-power-punt/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:53:51 +0000</pubDate>
		<dc:creator>Whiteboard</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Grand national]]></category>
		<category><![CDATA[Grand National Betting]]></category>
		<category><![CDATA[Grand National Free Bet]]></category>

		<guid isPermaLink="false">http://www.thespoiler.co.uk/?p=16994</guid>
		<description><![CDATA[<p>As half of Merseyside spill down to London for a Wembley derby more eagerly anticipated than Kenny Dalglish&#8217;s post-defeat interviews with Geoff Shreeves, plenty will trek in the opposite direction for the Grand National.</p> <p>The Atletico Madrid of horse races, complete with illustrious history, big crowds, high expectations, chaos at every turn and very few [...]]]></description>
		<wfw:commentRss>http://www.thespoiler.co.uk/2012/04/13/enjoy-the-grand-national-with-a-free-paddy-power-punt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alex Pato: more muscle injuries than Inter have had 2011-12 wins</title>
		<link>http://www.thespoiler.co.uk/2012/04/05/alex-pato-more-muscle-injuries-than-inter-have-had-2011-12-wins/</link>
		<comments>http://www.thespoiler.co.uk/2012/04/05/alex-pato-more-muscle-injuries-than-inter-have-had-2011-12-wins/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:21:52 +0000</pubDate>
		<dc:creator>Whiteboard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Adriano Galliani]]></category>
		<category><![CDATA[Alexandre Pato]]></category>

		<guid isPermaLink="false">http://www.thespoiler.co.uk/?p=16983</guid>
		<description><![CDATA[<p>What was the least surprising incident in the Champions League this week? All three away-leg winners triumphing at home? Lionel Messi and Cristiano Ronaldo scoring twice? Chelsea fans waving their super naff flags?</p> <p>Nope, forget all that, the event that trumped all others in the so-damn-disappointingly-inevitable stakes was AC Milan forward Alex Pato hobbling off [...]]]></description>
		<wfw:commentRss>http://www.thespoiler.co.uk/2012/04/05/alex-pato-more-muscle-injuries-than-inter-have-had-2011-12-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny Dalglish is still on course to make history at Liverpool</title>
		<link>http://www.thespoiler.co.uk/2012/04/03/kenny-dalglish-is-still-on-course-to-make-history-at-liverpool/</link>
		<comments>http://www.thespoiler.co.uk/2012/04/03/kenny-dalglish-is-still-on-course-to-make-history-at-liverpool/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:33:50 +0000</pubDate>
		<dc:creator>Whiteboard</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Betting]]></category>
		<category><![CDATA[football clubs]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Premier league table]]></category>
		<category><![CDATA[UK Football Clubs]]></category>
		<category><![CDATA[Kenny Dalglish]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[rafael benitez]]></category>

		<guid isPermaLink="false">http://www.thespoiler.co.uk/?p=16963</guid>
		<description><![CDATA[<p>Rafael Benitez’s reply to being linked with the Chelsea job was to preach of his greatness, however a far subtler approach could see him back at Liverpool within months, where his work looks more miraculous with each passing day.</p> <p>Things have turned so sour under second successor Kenny Dalglish that the Reds are now priced [...]]]></description>
		<wfw:commentRss>http://www.thespoiler.co.uk/2012/04/03/kenny-dalglish-is-still-on-course-to-make-history-at-liverpool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will it be Nesta’s night again in his personal duel with Messi?</title>
		<link>http://www.thespoiler.co.uk/2012/04/03/will-it-be-nestas-night-again-in-his-personal-duel-with-messi/</link>
		<comments>http://www.thespoiler.co.uk/2012/04/03/will-it-be-nestas-night-again-in-his-personal-duel-with-messi/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:58:07 +0000</pubDate>
		<dc:creator>Whiteboard</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Betting]]></category>
		<category><![CDATA[Football Players]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Alessandro Nesta]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Lionel Messi]]></category>

		<guid isPermaLink="false">http://www.thespoiler.co.uk/?p=16969</guid>
		<description><![CDATA[<p>Much of what is written about tonight’s Carles Puyol-tagged game of the season between Barcelona and AC Milan will be about Lionel Messi and Zlatan Ibrahimovic, but the piece’s true protagonist is Alessandro Nesta.</p> <p>Yes, the 36-year-old defender who ITV started their first-leg coverage practically mocking, armed with the assumption that old age guaranteed a [...]]]></description>
		<wfw:commentRss>http://www.thespoiler.co.uk/2012/04/03/will-it-be-nestas-night-again-in-his-personal-duel-with-messi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does this man continue to land Europe’s top jobs?</title>
		<link>http://www.thespoiler.co.uk/2012/03/27/how-does-this-man-continue-to-land-europes-top-jobs/</link>
		<comments>http://www.thespoiler.co.uk/2012/03/27/how-does-this-man-continue-to-land-europes-top-jobs/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:31:17 +0000</pubDate>
		<dc:creator>The Spoiler</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[football clubs]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.thespoiler.co.uk/?p=16953</guid>
		<description><![CDATA[<p>It’s hard to be successful all of the time, even we know that. But failing at everything is a rare and special thing, and one that should never go unrecognised. So we’ve spent some time marvelling at the dismal work of Claudio Ranieri and thought we’d share the love.</p> <p>There are very few men in football [...]]]></description>
		<wfw:commentRss>http://www.thespoiler.co.uk/2012/03/27/how-does-this-man-continue-to-land-europes-top-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalglish paid as much as Sir Alex, Hughes outearns Allegri &amp; Klopp</title>
		<link>http://www.thespoiler.co.uk/2012/03/20/dalglish-paid-as-much-as-sir-alex-hughes-outearns-allegri-klopp/</link>
		<comments>http://www.thespoiler.co.uk/2012/03/20/dalglish-paid-as-much-as-sir-alex-hughes-outearns-allegri-klopp/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:26:25 +0000</pubDate>
		<dc:creator>Whiteboard</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[football clubs]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[UK Football Clubs]]></category>
		<category><![CDATA[Alex McLeish]]></category>
		<category><![CDATA[Kenny Dalglish]]></category>
		<category><![CDATA[Mark Hughes]]></category>
		<category><![CDATA[Ottmar Hitzfeld]]></category>

		<guid isPermaLink="false">http://www.thespoiler.co.uk/?p=16941</guid>
		<description><![CDATA[<p>Everyone assumes that the reluctance of UK managers to go abroad relates to the silly belief that British is always best, but a recently published list (yes, we’re a bit late) of the planet’s 30 highest earners reveals the real reason.</p> <p>Premier League clubs, no matter how mediocre, are willing to spend barmy amounts to [...]]]></description>
		<wfw:commentRss>http://www.thespoiler.co.uk/2012/03/20/dalglish-paid-as-much-as-sir-alex-hughes-outearns-allegri-klopp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the world’s best informed sports and betting mag for free!</title>
		<link>http://www.thespoiler.co.uk/2012/03/19/read-the-worlds-best-informed-sports-and-betting-mag-for-free/</link>
		<comments>http://www.thespoiler.co.uk/2012/03/19/read-the-worlds-best-informed-sports-and-betting-mag-for-free/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:14:31 +0000</pubDate>
		<dc:creator>Whiteboard</dc:creator>
				<category><![CDATA[Football Betting]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Close Up]]></category>
		<category><![CDATA[Zlatan Ibrahimovic]]></category>

		<guid isPermaLink="false">http://www.thespoiler.co.uk/?p=16932</guid>
		<description><![CDATA[<p>Plenty of comment scrawlers ask what the Spoiler team get up to when not sporadically showcasing a questionable outlook on the occasionally beautiful game on these pages. Well now there’s a chance to see for yourselves.</p> <p>The Spoiler’s publishers also produce Close Up magazine, a sports quarterly which is distributed to Ladbrokes’ top 20,000 customers, [...]]]></description>
		<wfw:commentRss>http://www.thespoiler.co.uk/2012/03/19/read-the-worlds-best-informed-sports-and-betting-mag-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s next top manager: Little Airplane set to scale great heights</title>
		<link>http://www.thespoiler.co.uk/2012/03/19/europes-next-top-manager-little-airplane-set-to-scale-great-heights/</link>
		<comments>http://www.thespoiler.co.uk/2012/03/19/europes-next-top-manager-little-airplane-set-to-scale-great-heights/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:07:28 +0000</pubDate>
		<dc:creator>Whiteboard</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[football clubs]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Andr]]></category>
		<category><![CDATA[Catania]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Vincenzo Montella]]></category>

		<guid isPermaLink="false">http://www.thespoiler.co.uk/?p=16924</guid>
		<description><![CDATA[<p>The similarities between catwalk and dugout are vast: the posturing, the ability to silently convey a message interpretable only by the profession’s elite (ie Tyra Banks, John Terry), the bitchiness and above all else the fashion accessories.</p> <p>When it comes to cutthroat-itude, to invent a term that should exist, though a dugout is an even [...]]]></description>
		<wfw:commentRss>http://www.thespoiler.co.uk/2012/03/19/europes-next-top-manager-little-airplane-set-to-scale-great-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 544/651 objects using apc

Served from: www.thespoiler.co.uk @ 2012-05-17 02:32:15 -->
